Rankings as of 30 August 2010
| RANK | CHANGE | PLAYER | COUNTRY | EVENTS | AVG PTS | TOT PTS |
|---|---|---|---|---|---|---|
| 1 | — | Ai Miyazato | 56 | 11.25 | 629.97 | |
| 2 | — | Cristie Kerr | 46 | 10.84 | 498.52 | |
| 3 | — | Suzann Pettersen | 45 | 10.55 | 474.77 | |
| 4 | — | Jiyai Shin | 61 | 10.46 | 638.01 | |
| 5 | — | Yani Tseng | 55 | 9.49 | 521.85 | |
| 6 | — | Na Yeon Choi | 52 | 9.31 | 483.98 | |
| 7 | +5 | Michelle Wie | 36 | 8.01 | 288.51 | |
| 8 | +1 | In Kyung Kim | 50 | 7.50 | 374.96 | |
| 9 | −2 | Song-Hee Kim | 51 | 7.42 | 378.25 | |
| 10 | −2 | Paula Creamer | 39 | 7.29 | 284.39 | |
| 11 | −1 | Anna Nordqvist | 38 | 6.69 | 254.10 | |
| 12 | −1 | Karrie Webb | 43 | 6.34 | 272.82 | |
| 13 | — | Angela Stanford | 44 | 5.84 | 256.98 | |
| 14 | +1 | Morgan Pressel | 48 | 5.58 | 267.70 | |
| 15 | −1 | Inbee Park | 56 | 5.54 | 310.20 | |
| 16 | — | Sakura Yokomine | 68 | 5.29 | 359.73 | |
| 17 | +1 | Chie Arimura | 72 | 4.46 | 321.48 | |
| 18 | −1 | Mi-Jeong Jeon | 64 | 4.42 | 282.94 | |
| 19 | — | Brittany Lincicome | 43 | 4.38 | 188.17 | |
| 20 | +1 | Sun Ju Ahn | 44 | 4.37 | 192.16 | |
| 21 | −1 | Katherine Hull | 59 | 4.17 | 245.80 | |
| 22 | — | Hee Kyung Seo | 51 | 4.13 | 210.77 | |
| 23 | +1 | Catriona Matthew | 31 | 4.07 | 142.46 | |
| 24 | −1 | Sophie Gustafson | 52 | 3.92 | 203.68 | |
| 25 | +1 | Yuri Fudoh | 48 | 3.91 | 187.60 | |
| 26 | −1 | Sun Young Yoo | 50 | 3.87 | 193.39 | |
| 27 | +1 | Shinobu Moromizato | 68 | 3.72 | 253.23 | |
| 28 | −1 | Ji-Hee Lee | 58 | 3.69 | 214.21 | |
| 29 | +4 | Kristy McPherson | 47 | 3.69 | 173.36 | |
| 30 | −1 | M. J. Hur | 43 | 3.57 | 153.66 | |
| 31 | −1 | Amy Yang | 49 | 3.54 | 173.67 | |
| 32 | −1 | Brittany Lang | 49 | 3.44 | 168.41 | |
| 33 | −1 | Se-Ri Pak | 41 | 3.42 | 140.31 | |
| 34 | +6 | Jee Young Lee | 49 | 3.32 | 162.85 | |
| 35 | +1 | Hee Young Park | 52 | 3.13 | 162.57 | |
| 36 | −2 | Momoko Ueda | 61 | 3.11 | 189.82 | |
| 37 | −2 | Maria Hjorth | 42 | 3.07 | 129.01 | |
| 38 | −1 | Stacy Lewis | 46 | 2.98 | 137.05 | |
| 39 | +4 | Yukari Baba | 68 | 2.84 | 193.36 | |
| 40 | −2 | Bo Bae Song | 56 | 2.83 | 158.66 | |
| 41 | −2 | Lindsey Wright | 46 | 2.81 | 129.14 | |
| 42 | −1 | Azahara Munoz | 21 | 2.77 | 96.84 | |
| 43 | −1 | Miho Koga | 67 | 2.67 | 179.06 | |
| 44 | — | Eun-Hee Ji | 53 | 2.57 | 136.30 | |
| 45 | — | Akiko Fukushima | 53 | 2.57 | 136.21 | |
| 46 | — | Nikki Campbell | 62 | 2.51 | 155.91 | |
| 47 | +3 | Mika Miyazato | 43 | 2.47 | 106.15 | |
| 48 | — | Christina Kim | 54 | 2.46 | 132.91 | |
| 49 | −2 | Yuko Mitsuka | 55 | 2.45 | 134.57 | |
| 50 | −1 | Candie Kung | 50 | 2.41 | 120.52 | |
| 51 | +2 | Melissa Reid | 33 | 2.34 | 81.90 | |
| 52 | −1 | bo-mee Lee | 39 | 2.34 | 91.17 | |
| 53 | +24 | Nari Kim | 35 | 2.32 | 81.25 | |
| 54 | +9 | Shinae Ahn | 29 | 2.29 | 80.03 | |
| 55 | −3 | Hee-Won Han | 49 | 2.28 | 111.95 | |
| 56 | −2 | Laura Davies | 62 | 2.23 | 138.37 | |
| 57 | −2 | Mayu Hattori | 65 | 2.22 | 144.11 | |
| 58 | +3 | Akane Iijima | 70 | 2.20 | 153.81 | |
| 59 | −1 | Rui Kitada | 69 | 2.18 | 150.39 | |
| 60 | −1 | Young Kim | 46 | 2.16 | 99.15 | |
| 61 | +1 | So Yeon Ryu | 47 | 2.15 | 100.96 | |
| 62 | −6 | Seon-Hwa Lee | 55 | 2.12 | 116.53 | |
| 63 | −3 | Vicky Hurst | 40 | 2.11 | 84.46 | |
| 64 | −7 | Hyun-Ju Shin | 53 | 2.10 | 111.46 | |
| 65 | −1 | Ayako Uehara | 63 | 2.06 | 129.79 | |
| 66 | −1 | Jeong Jang | 32 | 1.99 | 69.48 | |
| 67 | −1 | Asako Fujimoto | 34 | 1.98 | 69.20 | |
| 68 | — | Karen Stupples | 44 | 1.91 | 84.10 | |
| 69 | −2 | Shanshan Feng | 41 | 1.90 | 77.91 | |
| 70 | −1 | Natalie Gulbis | 34 | 1.89 | 66.10 | |
| 71 | +23 | Lee-Anne Pace | 42 | 1.87 | 78.70 | |
| 72 | −2 | Helen Alfredsson | 43 | 1.82 | 78.06 | |
| 73 | — | Miki Saiki | 62 | 1.81 | 112.29 | |
| 74 | −3 | Juli Inkster | 40 | 1.80 | 72.09 | |
| 75 | −1 | Eun-A Lim | 58 | 1.80 | 104.11 | |
| 76 | −4 | Ji-Young Oh | 50 | 1.79 | 89.72 | |
| 77 | −2 | Pat Hurst | 43 | 1.77 | 75.94 | |
| 78 | +7 | Karine Icher | 45 | 1.76 | 79.27 | |
| 79 | −1 | Meena Lee | 49 | 1.72 | 84.25 | |
| 80 | −4 | Alexis Thompson | 9 | 1.69 | 59.06 | |
| 81 | −2 | Meaghan Francella | 42 | 1.67 | 69.97 | |
| 82 | +1 | Hiromi Mogi | 63 | 1.66 | 104.80 | |
| 83 | +9 | Kyeong Bae | 47 | 1.64 | 77.17 | |
| 84 | +5 | Soo-Jin Yang | 31 | 1.62 | 56.81 | |
| 85 | +3 | Mie Nakata | 59 | 1.62 | 95.35 | |
| 86 | −6 | Michele Redman | 36 | 1.61 | 57.81 | |
| 87 | −6 | Eunjung Yi | 41 | 1.60 | 65.78 | |
| 88 | −4 | Chieko Amanuma | 34 | 1.59 | 55.64 | |
| 89 | −7 | Wendy Ward | 41 | 1.58 | 64.65 | |
| 90 | −3 | Saiki Fujita | 62 | 1.57 | 97.47 | |
| 91 | −5 | Jimin Kang | 45 | 1.53 | 68.97 | |
| 92 | +3 | Hiromi Takesue | 57 | 1.53 | 87.06 | |
| 93 | +3 | Stacy Prammanasudh | 43 | 1.53 | 65.62 | |
| 94 | −4 | Amanda Blumenherst | 28 | 1.52 | 53.24 | |
| 95 | −4 | Iben Tinning | 35 | 1.52 | 53.05 | |
| 96 | −3 | Teresa Lu | 48 | 1.51 | 72.38 | |
| 97 | — | Virginie Lagoutte-Clement | 34 | 1.49 | 52.04 | |
| 98 | +2 | Tamie Durdin | 59 | 1.47 | 86.64 | |
| 99 | −1 | Yoshimi Kohda | 29 | 1.46 | 50.99 | |
| 100 | −1 | Shi-Hyun Ahn | 33 | 1.41 | 49.34 | |
| 101 | — | Ji-Woo Lee | 63 | 1.36 | 85.97 | |
| 102 | +1 | Ran Hong | 44 | 1.33 | 58.70 | |
| 103 | +7 | Jeong-Eun5 Lee | 36 | 1.33 | 47.91 | |
| 104 | −2 | Rikako Morita | 57 | 1.32 | 75.06 | |
| 105 | −1 | Gwladys Nocera | 48 | 1.28 | 61.49 | |
| 106 | −1 | Haeji Kang | 35 | 1.26 | 44.06 | |
| 107 | +2 | Kaori Aoyama | 58 | 1.23 | 71.54 | |
| 108 | — | Ah-Reum Huang | 63 | 1.23 | 77.68 | |
| 109 | +4 | Becky Brewerton | 40 | 1.23 | 49.23 | |
| 110 | −4 | Yun-Jye Wei | 59 | 1.23 | 72.36 | |
| 111 | — | Marianne Skarpnord | 39 | 1.21 | 47.36 | |
| 112 | +3 | Amy Hung | 35 | 1.21 | 42.28 | |
| 113 | −6 | Sandra Gal | 47 | 1.21 | 56.72 | |
| 114 | −2 | Alena Sharp | 39 | 1.18 | 45.96 | |
| 115 | +2 | Katie Futcher | 37 | 1.13 | 41.96 | |
| 116 | −2 | Janice Moodie | 44 | 1.12 | 49.38 | |
| 117 | +5 | Hiroko Ayada | 29 | 1.10 | 38.59 | |
| 118 | −2 | Giulia Sergas | 47 | 1.10 | 51.68 | |
| 119 | +5 | Na-On Min | 24 | 1.10 | 38.37 | |
| 120 | +3 | Sarah Jane Kenyon | 42 | 1.09 | 45.85 | |
| 121 | −2 | Trish Johnson | 33 | 1.08 | 37.81 | |
| 122 | −4 | Kristie Smith | 33 | 1.07 | 37.61 | |
| 123 | +3 | Ritsuko Ryu | 39 | 1.07 | 41.86 | |
| 124 | +1 | Anja Monke | 41 | 1.07 | 43.94 | |
| 125 | −4 | Florentyna Parker | 33 | 1.07 | 37.46 | |
| 126 | +15 | Christel Boeljon | 32 | 1.06 | 36.96 | |
| 127 | +15 | Carin Koch | 35 | 1.05 | 36.69 | |
| 128 | +1 | Na-Ri Lee | 62 | 1.04 | 64.53 | |
| 129 | −9 | Heather Young | 37 | 1.04 | 38.41 | |
| 130 | +102 | Nobuko Kizawa | 65 | 1.03 | 67.21 | |
| 131 | −3 | Yoon-Ji Cho | 12 | 1.02 | 35.83 | |
| 132 | −5 | Soo-Yun Kang | 42 | 1.02 | 42.74 | |
| 133 | −2 | Li-Ying Ye | 48 | 1.00 | 48.14 | |
| 134 | −4 | Maria Hernandez | 26 | 1.00 | 34.93 | |
| 135 | +1 | Yumiko Yoshida | 38 | 0.97 | 36.94 | |
| 136 | −4 | Nicole Castrale | 41 | 0.97 | 39.61 | |
| 137 | +7 | Seul-A Yoon | 34 | 0.96 | 33.56 | |
| 138 | +8 | Jennifer Rosales | 30 | 0.95 | 33.39 | |
| 139 | +6 | Hyeon-Ju Lee | 34 | 0.95 | 33.25 | |
| 140 | −6 | Hyun-Hee Moon | 37 | 0.95 | 35.01 | |
| 141 | −4 | Midori Yoneyama | 63 | 0.95 | 59.60 | |
| 142 | −2 | Maiko Wakabayashi | 67 | 0.94 | 63.30 | |
| 143 | −10 | Irene Cho | 36 | 0.94 | 33.91 | |
| 144 | −9 | Bo-Bae Kim | 28 | 0.94 | 32.95 | |
| 145 | −7 | Esther Lee | 64 | 0.94 | 59.89 | |
| 146 | −7 | Chella Choi | 30 | 0.93 | 32.72 | |
| 147 | −4 | Ashleigh Simon | 34 | 0.92 | 32.24 | |
| 148 | — | Karen Lunn | 45 | 0.90 | 40.28 | |
| 149 | +46 | Vikki Laing | 34 | 0.89 | 31.18 | |
| 150 | +17 | Min-Young Song | 18 | 0.89 | 30.99 | |
| 151 | −4 | Michie Ohba | 55 | 0.88 | 48.28 | |
| 152 | −3 | Paige MacKenzie | 31 | 0.86 | 30.22 | |
| 153 | −1 | Yui Kawahara | 63 | 0.84 | 53.01 | |
| 154 | −4 | Yuko Saitoh | 63 | 0.84 | 52.78 | |
| 155 | +29 | Becky Morgan | 47 | 0.82 | 38.40 | |
| 156 | −5 | Kris Tamulis | 32 | 0.82 | 28.58 | |
| 157 | +1 | Linda Wessberg | 42 | 0.81 | 33.87 | |
| 158 | −1 | Sarah Kemp | 40 | 0.80 | 31.98 | |
| 159 | −5 | Junko Omote | 62 | 0.79 | 49.08 | |
| 160 | +18 | Mina Harigae | 30 | 0.79 | 27.56 | |
| 161 | −6 | Beatriz Recari | 27 | 0.79 | 27.51 | |
| 162 | −9 | Jane Park | 39 | 0.78 | 30.27 | |
| 163 | — | Anne-Lise Caudal | 38 | 0.77 | 29.44 | |
| 164 | −2 | Hye-Youn Kim | 46 | 0.77 | 35.30 | |
| 165 | +7 | Yeo-Jin Kang | 27 | 0.76 | 26.68 | |
| 166 | — | Sarah Lee | 36 | 0.76 | 27.44 | |
| 167 | −6 | Orie Fujino | 37 | 0.76 | 28.19 | |
| 168 | −12 | Jin-Joo Hong | 36 | 0.76 | 27.38 | |
| 169 | +2 | Moira Dunn | 33 | 0.75 | 26.33 | |
| 170 | +3 | Yuki Ichinose | 60 | 0.75 | 45.10 | |
| 171 | −11 | Angela Park | 33 | 0.75 | 26.30 | |
| 172 | −13 | Hye Jung Choi | 49 | 0.75 | 36.76 | |
| 173 | −8 | Mindy Kim | 27 | 0.74 | 25.81 | |
| 174 | +3 | Sherri Steinhauer | 13 | 0.73 | 25.38 | |
| 175 | +10 | Karin Sjodin | 29 | 0.72 | 25.36 | |
| 176 | +16 | Louise Stahle | 34 | 0.72 | 25.26 | |
| 177 | −9 | Mi Hyun Kim | 26 | 0.72 | 25.13 | |
| 178 | −14 | Allison Fouch | 39 | 0.72 | 27.94 | |
| 179 | +17 | Chiharu Tsunekawa | 24 | 0.71 | 24.93 | |
| 180 | −10 | Jung-Min Lee | 9 | 0.71 | 24.92 | |
| 181 | +24 | Ikue Asama | 54 | 0.71 | 38.30 | |
| 182 | −13 | Il Mi Chung | 41 | 0.71 | 28.98 | |
| 183 | +5 | Jade Schaeffer | 37 | 0.70 | 25.94 | |
| 184 | +39 | Young-Ran Jo | 37 | 0.69 | 25.58 | |
| 185 | −11 | Harukyo Nomura | 8 | 0.69 | 24.09 | |
| 186 | −10 | Bo-Kyung Kim | 42 | 0.68 | 28.73 | |
| 187 | — | Hye-Yong Choi | 47 | 0.68 | 31.90 | |
| 188 | −13 | So-Hee Kim | 66 | 0.68 | 44.61 | |
| 189 | −10 | Ae-Ree Pyun | 38 | 0.67 | 25.61 | |
| 190 | −8 | Veronica Zorzi | 35 | 0.67 | 23.56 | |
| 191 | −11 | Beth Bader | 35 | 0.67 | 23.50 | |
| 192 | −11 | Tania Elosegui | 34 | 0.67 | 23.45 | |
| 193 | −10 | Erika Kikuchi | 30 | 0.67 | 23.45 | |
| 194 | +7 | Pernilla Lindberg | 26 | 0.66 | 23.09 | |
| 195 | −2 | Kaori Nakamura | 40 | 0.66 | 26.35 | |
| 196 | −7 | Krystle Caithness | 31 | 0.66 | 23.04 | |
| 197 | −7 | Ha Neul Kim | 45 | 0.66 | 29.55 | |
| 198 | −12 | Mikaela Parmlid | 32 | 0.65 | 22.80 | |
| 199 | −2 | Ji-Na Lim | 42 | 0.65 | 27.34 | |
| 200 | −9 | Julie Lu | 49 | 0.65 | 31.66 | |
| 201 | +1 | Taylor Leon | 36 | 0.65 | 23.22 | |
| 202 | −8 | Maria Jose Uribe | 15 | 0.63 | 22.10 | |
| 203 | +5 | Yunhee Cho | 33 | 0.63 | 22.00 | |
| 204 | −6 | Hyun-Ji Kim | 35 | 0.61 | 21.18 | |
| 205 | +5 | Rebecca Coakley | 40 | 0.60 | 24.08 | |
| 206 | −7 | Anna Grzebien | 30 | 0.60 | 20.94 | |
| 207 | −7 | Mika Takushima | 51 | 0.59 | 30.28 | |
| 208 | +1 | Young-Ae Ham | 30 | 0.59 | 20.52 | |
| 209 | +3 | Rie Murata | 29 | 0.58 | 20.40 | |
| 210 | −7 | Kumiko Kaneda | 39 | 0.58 | 22.58 | |
| 211 | −7 | Erina Hara | 69 | 0.56 | 38.94 | |
| 212 | −6 | Mihoko Iseri | 25 | 0.56 | 19.74 | |
| 213 | +58 | Lorie Kane | 35 | 0.56 | 19.55 | |
| 214 | +51 | Jung-Eun Han | 6 | 0.56 | 19.55 | |
| 215 | −1 | Maria Iida | 50 | 0.56 | 27.77 | |
| 216 | −9 | Allison Hanna-Williams | 29 | 0.55 | 19.39 | |
| 217 | −2 | Felicity Johnson | 40 | 0.55 | 21.87 | |
| 218 | −7 | Shiho Ohyama | 27 | 0.54 | 18.78 | |
| 219 | −6 | Yayoi Arasaki | 59 | 0.54 | 31.63 | |
| 220 | — | Seung-Hyun Lee | 12 | 0.53 | 18.50 | |
| 221 | −2 | Yoon-Kyung Heo | 11 | 0.53 | 18.47 | |
| 222 | +20 | Mollie Fankhauser | 36 | 0.53 | 18.91 | |
| 223 | −7 | Hyun-Hwa Shim | 28 | 0.51 | 17.98 | |
| 224 | −6 | You-Na Park | 31 | 0.51 | 17.83 | |
| 225 | +15 | Toshimi Kimura | 53 | 0.51 | 26.89 | |
| 226 | −5 | Nicole Gergely | 31 | 0.50 | 17.51 | |
| 227 | −5 | Tomoko Kusakabe | 55 | 0.50 | 27.43 | |
| 228 | −11 | Laura Diaz | 38 | 0.50 | 18.94 | |
| 229 | +374 | Hee-Kyung Bae | 2 | 0.50 | 17.41 | |
| 230 | +18 | Rachel Hetherington | 30 | 0.49 | 17.18 | |
| 231 | +2 | Il-Hee Lee | 32 | 0.49 | 17.10 | |
| 232 | −8 | Grace Park | 12 | 0.49 | 17.06 | |
| 233 | −8 | Jae-Hee Bae | 30 | 0.48 | 16.77 | |
| 234 | −7 | Sung-Ah Yim | 31 | 0.47 | 16.51 | |
| 235 | −5 | Cindy LaCrosse | 28 | 0.47 | 16.44 | |
| 236 | −10 | Reilley Rankin | 32 | 0.47 | 16.44 | |
| 237 | −9 | Sarah Oh | 11 | 0.47 | 16.43 | |
| 238 | −9 | Nikki Garrett | 35 | 0.47 | 16.41 | |
| 239 | −8 | Ha Na Jang | 4 | 0.46 | 16.16 | |
| 240 | +1 | Mayumi Shimomura | 62 | 0.46 | 28.54 | |
| 241 | −3 | Minea Blomqvist | 38 | 0.46 | 17.34 | |
| 242 | −8 | Tomomi Hirose | 54 | 0.45 | 24.54 | |
| 243 | −6 | Georgina Simpson | 39 | 0.45 | 17.65 | |
| 244 | −9 | Julieta Granada | 41 | 0.43 | 17.64 | |
| 245 | −9 | Jill McGill | 36 | 0.43 | 15.34 | |
| 246 | −7 | Anna Rawson | 40 | 0.42 | 16.87 | |
| 247 | −4 | Eun-Hye Lee | 56 | 0.41 | 22.90 | |
| 248 | −2 | Jimin Jeong | 28 | 0.40 | 14.00 | |
| 249 | −5 | Hae-Jung Kim | 33 | 0.40 | 14.00 | |
| 250 | −5 | Wendy Doolan | 29 | 0.40 | 13.93 | |
| 251 | −4 | Hye-Jin Jung | 37 | 0.40 | 14.68 | |
| 252 | −3 | Caroline Masson | 12 | 0.39 | 13.68 | |
| 253 | +21 | Kaori Ohe | 24 | 0.38 | 13.30 | |
| 254 | −1 | Russy Gulyanamitta | 28 | 0.38 | 13.24 | |
| 255 | −3 | Diana D`Alessio | 45 | 0.38 | 16.96 | |
| 256 | −6 | Bomi Suh | 45 | 0.38 | 16.95 | |
| 257 | −6 | Louise Friberg | 41 | 0.37 | 15.35 | |
| 258 | +2 | Ya Huei Lu | 49 | 0.37 | 18.34 | |
| 259 | +2 | Frances Bondad | 40 | 0.37 | 14.79 | |
| 260 | −6 | Bettina Hauert | 34 | 0.37 | 12.91 | |
| 261 | −5 | Caroline Afonso | 35 | 0.37 | 12.89 | |
| 262 | −7 | Kuniko Maeda | 63 | 0.37 | 23.19 | |
| 263 | +6 | Chae-Young Yoon | 39 | 0.37 | 14.25 | |
| 264 | −6 | Soo Young Moon | 32 | 0.36 | 12.76 | |
| 265 | −8 | Ursula Wikstrom | 41 | 0.36 | 14.88 | |
| 266 | −7 | Ji-Hae Jang | 31 | 0.36 | 12.69 | |
| 267 | −5 | Pornanong Phatlum | 37 | 0.36 | 13.30 | |
| 268 | −5 | Saori Ikushima | 58 | 0.35 | 20.56 | |
| 269 | −3 | Izumi Narita | 26 | 0.35 | 12.37 | |
| 270 | −6 | Jin Young Pak | 26 | 0.35 | 12.29 | |
| 271 | +6 | Yun-Joo Jeong | 59 | 0.34 | 20.28 | |
| 272 | −5 | Ai Nishikawa | 43 | 0.34 | 14.70 | |
| 273 | −3 | Christine Song | 34 | 0.34 | 11.86 | |
| 274 | −6 | Stefanie Michl | 34 | 0.34 | 11.83 | |
| 275 | −2 | Sophie Walker | 41 | 0.33 | 13.65 | |
| 276 | −1 | Mayumi Nakajima | 41 | 0.33 | 13.62 | |
| 277 | −5 | Silvia Cavalleri | 30 | 0.33 | 11.55 | |
| 278 | +5 | Henrietta Brockway | 19 | 0.33 | 11.53 | |
| 279 | −3 | Yuriko Ohtsuka | 52 | 0.32 | 16.57 | |
| 280 | −2 | Kyoko Furuya | 33 | 0.31 | 10.87 | |
| 281 | — | Yoko Inoue | 34 | 0.31 | 10.86 | |
| 282 | −3 | Natsu Nagai | 63 | 0.31 | 19.50 | |
| 283 | −3 | Sakurako Mori | 42 | 0.31 | 12.99 | |
| 284 | −2 | Jae-Eun Chung | 29 | 0.29 | 10.32 | |
| 285 | +33 | Malene Jorgensen | 26 | 0.29 | 10.31 | |
| 286 | +49 | Leta Lindley | 27 | 0.29 | 10.16 | |
| 287 | −2 | Jenny Shin | 14 | 0.29 | 10.00 | |
| 288 | +3 | Min-Gee Song | 32 | 0.28 | 9.97 | |
| 289 | −5 | Johanna Westerberg | 26 | 0.28 | 9.92 | |
| 290 | +3 | An-Na Oh | 38 | 0.28 | 10.74 | |
| 291 | −5 | Mika Nakazono | 19 | 0.28 | 9.75 | |
| 292 | −5 | Namika Omata | 51 | 0.27 | 13.95 | |
| 293 | −5 | Gerina Mendoza | 33 | 0.27 | 9.56 | |
| 294 | +32 | Stephanie Louden | 31 | 0.27 | 9.41 | |
| 295 | −6 | Hyo-Joo Kim | 7 | 0.27 | 9.31 | |
| 296 | −6 | Stephanie Na | 21 | 0.26 | 9.26 | |
| 297 | +84 | Lisa Holm Sorensen | 25 | 0.26 | 9.15 | |
| 298 | −6 | Diana Luna | 24 | 0.26 | 8.95 | |
| 299 | +18 | Alison Walshe | 40 | 0.25 | 10.15 | |
| 300 | −3 | Stefania Croce | 29 | 0.25 | 8.87 | |
| 301 | −6 | Hui-Jeong Kim | 30 | 0.25 | 8.83 | |
| 302 | −3 | Beth Allen | 32 | 0.25 | 8.83 | |
| 303 | −9 | Mikiyo Nishizuka | 61 | 0.25 | 15.37 | |
| 304 | −6 | Eun-Joo Lee | 5 | 0.25 | 8.82 | |
| 305 | −9 | Kaori Yamamoto | 39 | 0.25 | 9.80 | |
| 306 | −5 | Sophie Sandolo | 12 | 0.25 | 8.73 | |
| 307 | −3 | Joo Mi Kim | 35 | 0.25 | 8.69 | |
| 308 | −6 | Tiffany Joh | 26 | 0.25 | 8.68 | |
| 309 | −9 | Nontaya Srisawang | 35 | 0.25 | 8.68 | |
| 310 | −7 | Mi-Sun Cho | 31 | 0.25 | 8.58 | |
| 311 | −6 | SOO-HWA Jang | 29 | 0.24 | 8.28 | |
| 312 | −5 | Ryann O'Toole | 24 | 0.23 | 8.17 | |
| 313 | −7 | Samantha Richdale | 34 | 0.23 | 8.14 | |
| 314 | −3 | Emma Cabrera-Bello | 36 | 0.23 | 8.25 | |
| 315 | +13 | Rebecca Flood | 23 | 0.23 | 7.98 | |
| 316 | −8 | Angela Oh | 23 | 0.23 | 7.94 | |
| 317 | −3 | Yasuko Satoh | 53 | 0.23 | 11.96 | |
| 318 | −8 | Nina Reis | 36 | 0.22 | 8.06 | |
| 319 | −10 | Eun-Jung Sin | 33 | 0.22 | 7.81 | |
| 320 | −7 | Momoyo Yamazaki | 36 | 0.22 | 8.00 | |
| 321 | −6 | Ji-Yeon Woo | 25 | 0.22 | 7.77 | |
| 322 | +8 | Aoi Nagata | 13 | 0.22 | 7.66 | |
| 323 | −7 | Elizabeth Bennett | 25 | 0.22 | 7.63 | |
| 324 | −12 | Sophie Giquel | 39 | 0.22 | 8.47 | |
| 325 | −5 | Jeehae Lee | 29 | 0.22 | 7.55 | |
| 326 | −5 | Hiroko Yamaguchi | 44 | 0.22 | 9.48 | |
| 327 | −8 | Rebecca Hudson | 36 | 0.22 | 7.75 | |
| 328 | −6 | Yoo Kyeong Kim | 24 | 0.21 | 7.28 | |
| 329 | −6 | Hyun-Soo Kim | 6 | 0.20 | 7.07 | |
| 330 | +58 | Caroline Hedwall | 3 | 0.20 | 7.06 | |
| 331 | −7 | Kurumi Dohi | 39 | 0.20 | 7.87 | |
| 332 | −7 | Stacy Bregman | 29 | 0.20 | 6.95 | |
| 333 | −6 | Makoto Takemura | 40 | 0.20 | 7.84 | |
| 334 | −5 | Hazel Kavanagh | 32 | 0.19 | 6.80 | |
| 335 | +11 | Hannah Jun | 37 | 0.19 | 7.16 | |
| 336 | +14 | Dewi Claire Schreefel | 35 | 0.19 | 6.76 | |
| 337 | −5 | Lisa Meldrum | 29 | 0.19 | 6.74 | |
| 338 | −7 | Meredith Duncan | 35 | 0.19 | 6.70 | |
| 339 | −5 | Marcy Hart | 23 | 0.19 | 6.59 | |
| 340 | −7 | Bo-Bea Park | 35 | 0.19 | 6.58 | |
| 341 | −3 | Hae-Won Jeong | 24 | 0.19 | 6.58 | |
| 342 | −5 | Aiko Yoshida | 29 | 0.19 | 6.56 | |
| 343 | −7 | Brandie Burton | 26 | 0.19 | 6.52 | |
| 344 | +20 | Kim Dana | 9 | 0.18 | 6.45 | |
| 345 | −6 | So-Young2 Kim | 36 | 0.18 | 6.49 | |
| 346 | −6 | Ikuyo Shiotani | 32 | 0.18 | 6.30 | |
| 347 | −5 | Ji-Min Nam | 7 | 0.18 | 6.24 | |
| 348 | −7 | Da-Ye Na | 30 | 0.18 | 6.19 | |
| 349 | −4 | Paola Moreno | 22 | 0.17 | 6.09 | |
| 350 | −6 | Eun-Bi Jang | 28 | 0.17 | 6.07 | |
| 351 | −8 | Titiya Plucksataporn | 38 | 0.17 | 6.58 | |
| 352 | −4 | Marisa Baena | 22 | 0.17 | 5.89 | |
| 353 | −6 | Jean Reynolds | 29 | 0.17 | 5.89 | |
| 354 | −5 | Eva Dahllof | 20 | 0.17 | 5.84 | |
| 355 | −2 | Dori Carter | 16 | 0.17 | 5.78 | |
| 356 | −4 | Chiharu Yamaguchi | 19 | 0.16 | 5.72 | |
| 357 | −3 | Da-Na Kang | 22 | 0.16 | 5.68 | |
| 358 | −7 | Hee Jung Park | 14 | 0.16 | 5.60 | |
| 359 | −3 | Na-Rr Lee | 13 | 0.16 | 5.60 | |
| 360 | −3 | Min-Ji Nam | 31 | 0.16 | 5.58 | |
| 361 | +41 | Megumi Kido | 34 | 0.16 | 5.54 | |
| 362 | −4 | Rachel L Bailey | 15 | 0.16 | 5.52 | |
| 363 | −8 | Kaori Higo | 49 | 0.16 | 7.68 | |
| 364 | −4 | Char Young2 Kim | 8 | 0.16 | 5.45 | |
| 365 | −4 | Cho hui Kim | 9 | 0.15 | 5.42 | |
| 366 | −4 | Mai Arai | 27 | 0.15 | 5.35 | |
| 367 | −2 | Yoshie Suzuki | 34 | 0.15 | 5.30 | |
| 368 | −2 | Joanne Mills | 32 | 0.15 | 5.29 | |
| 369 | −1 | Mhairi McKay | 11 | 0.15 | 5.28 | |
| 370 | −3 | Su-Yeon Kim | 3 | 0.15 | 5.28 | |
| 371 | +3 | Lydia Hall | 37 | 0.15 | 5.57 | |
| 372 | +4 | Marjet van der Graaff | 35 | 0.15 | 5.21 | |
| 373 | −3 | Min-Jee Han | 35 | 0.15 | 5.19 | |
| 374 | −15 | Chang-Hee Lee | 32 | 0.15 | 5.18 | |
| 375 | −4 | Breanne Loucks | 27 | 0.15 | 5.17 | |
| 376 | −13 | Momoyo Kawakubo | 24 | 0.15 | 5.16 | |
| 377 | −5 | Sophia Sheridan | 40 | 0.15 | 5.85 | |
| 378 | −1 | Leah Wigger | 29 | 0.14 | 5.06 | |
| 379 | −6 | Johanna Head | 28 | 0.14 | 5.05 | |
| 380 | −5 | Michiko Hattori | 38 | 0.14 | 5.45 | |
| 381 | +163 | Aree Song | 15 | 0.14 | 5.01 | |
| 382 | −13 | Keiko Sasaki | 27 | 0.14 | 4.96 | |
